Product Details:
Payment & Shipping Terms:
|
Model Number: | FFS-60C | Fiber Count: | Single |
---|---|---|---|
Typical Splice Loss: | 0.02db(SM),0.01db(MM),0.04db(DS),0.04db(NZDS) | Storage: | USB To Store 5000 Items |
Applicable Fiber: | SM(G652), MM(G651),DS(G653),NZDS(G655) | Fiber Dimensions: | Ensions: Cladding Diameter:80-150um, Coating Diameter:160-900um |
Splicing Program: | 40groups | Package: | Carton |
OEM: | YES | Color: | Green |
Warranty: | 2 Years |
FFS-60C splicing machine fiber optic fusion splicer with all accessories
Specifications
Application fiber | SM(G652), MM(G651),DS(G653),NZDS(G655) other including G657 |
Fiber Count | Single |
Application fiber dimensions | Cladding diameter:80-150um, coating diameter:160-900um |
Typical splice loss | 0.02db(SM),0.01db(MM),0.04db(DS),0.04db(NZDS) |
Return loss | >60db |
Fiber cleaved length | 10-16mm(coating diameter<250um),16mm(coating diameter:250-1000um) |
Splicing program | 40groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 8seconds |
Tube heating time | 26seconds for 60mm and 40mm shrinkable sleeves |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Interface | GUI menu interface, easier operation |
Battery capacity | 5800mAh, typical 180cycles(splice and tube heat), pluggable inner Li-battery |
Power supply | Adaptor, input AC100-240V(50-60HZ), output DC11-13.5V |
Electrode life | More than 4000 ARC-discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice result and upgrading software |
Operating condition | Altitude:0-5000m, Humidity:0-95%, Temperature:-10-50, Wind speed:max 15m/s |
Dimension | 149mm(L)*120mm(W)*127mm(H) |
Weight | 1.9kg including batte |
Standard Configuration
Instrument (Main Body), Fiber Cleaver, Spare Electrodes (one pair),Fiber Stripper,Skin Line Stripper,Cooling Holder,Power Cord,Carrying Bag,User's Manual.
4Standard configuration:
NO. | Name | QTY/UNIT/SET |
1 | Main engine | 1 |
2 | Optical fiber cutter | 1 |
3 | Miller clamp | 1 |
4 | AC power cord | 1 |
5 | AC power adaptor | 1 |
6 | Spare electrode | 1 |
7 | Cooling pallet | 1 |
8 | Cleanup set | 1 |
9 | User Manual | 1 |
10 | Multi-functional carrying case | 1 |
Product shows:
1. Fast Delivery: delivery products with in 48hours after payment.
2. Provide OEM. use customers Brand on products and packege(The delivery time will delay 3-5days)
3. We provide 1 year Warranty.
4. Delivery the products through the customer-specified way. (some time need negotiate the freight)
Q1: Are you a manufacturer or a trading company? |
A: We are a manufacturer, providing OEM & ODM service. |
Q2. Are your products conforming to our standards? |
A: Our products can pass the testing as you require, e.g.: CE, RoHS, etc. |
Q3. What’s the warranty for your products? |
A: Normally it is 2 years. |
Q4. What is the delivery date for a sample? |
A: About the 3-4 working days after getting payment. |
Q5. What about after-sale service? |
A: 24hours online, we have professional after-sale department. Any problem, just contact us. |
Contact Person: Sunny
Tel: +8617727987785